Overview
Compact size and solid performance make the bizhub 3622 ideal as a main machine for small offices. 36 ppm b/w A4 performance combined with colour scanning, WiFi and Super G3 faxing as standard make this machine an excellent all-rounder.
Key Features
Key Features
Printing Productivity
Up to 36 ppm in b/w
Scanning Productivity
Single-sided scanning of up to 45ipm (b/w), 20ipm (colour)
Media Support
Supports various paper sizes A6 to A4
User Experience
2.4-inch colour display
G3 FAX
Comes with Supe G3 fax as standard
Eco-Friendly
Run your office more economically and stay friendly towards the environment with Eco Mode.
Functionalities
Functionalities
- Colour or mono Mono
- Mono output speed (A4 pages per min)Â 36
- Output size max A4
Specifications
Specifications
| Device type | Multifunction Printer |
|---|---|
| Category | Multifunction Printer |
| Colour or mono | Mono |
| Print speed | 31-40 PPM |
| Mono output speed (A4 pages per min) | 36 |
| Print resolution (dpi) | 1200 x 1200 |
| Copy resolution (dpi) | 600 x 600 |
| First time to print mono (secs) | 6.5 |
| Warm up time (secs) | 76 |
| Output size | A6-A4 |
| Output size max | A4 |
| Monthly print volume | 6000 |
| Average monthly volume (A4 pages per month) | 3600 |
| Standard paper input tray 1 (sheets) | 250 |
| Standard paper input tray 2 (sheets) | 250 OR 550 |
| Standard Paper Input Bypass Tray (sheets) | 100 |
| Maximum paper input (sheets) | 900 |
| Paper weight trays (gsm) | 60-120 |
| Paper Weight Bypass Tray (gsm) | 60-216 |
| Standard memory (GB) | 1 |
| Document feeder (sheets) | 50 |
| Weight (kg) | 20 |
| Dimension W x D x H (mm) | 399 × 429.5 × 467 |
| Dimension inclusions | includes ADF and lower paper tray unit |
| Power requirements (V / Amp / Hz) | 220-240V / 50-60Hz |
| Max power consumption (kW) | 0.48299999999999998 |
| Automatic duplex unit paper weight (gsm) | 60 to 90 gsm |
| Automatic duplex unit max sheet size | A4 |
| Scan type | Full colour scanner |
| Scanning speed simplex max | 45 ipm (B/W), 22 ipm (Colour) |
| Scanning speed duplex max | 20 ipm (B/W), 10.5 ipm (Colour) |
| Interface | 10 BASE-T/100 BASE-TX/1000 BASE-T Ethernet, USB 2.0, Wi-Fi 802.11 |
| Protocol | TCP/IP (IPv4/IPv6), IPP, SNMP, HTTP |
| Dual scan | Yes |
| Scan resolution | 600 x 600 |
| Output format | TIFF, JPEG, PDF, XPS |
| Operating system support | Windows 7 (32/64), Windows 8.1 (32/64), Windows 10 (32/64), Windows Server 2008 (32/64), Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, |

